| OPERATOR | COUNTRY | POSTPAID | PREPAID | GPRS | 
| MCI | Iran | Bi-lateral | Unilateral Inbound | |
| Zain IRQAT Prev.Orascom Telecom Iraq corp.(IRAQNA) | Iraq | Bi-lateral | Unilateral (Inbound) | Bi-lateral | 
| Partner Commucations Co.(PCC) | Israel | Bi-lateral | Bi-lateral | |
| Cellcom | Israel | Bi-lateral | Bi-lateral | |
| Pelephone | Israel | Bi-lateral | Bi-lateral | |
| Mobilecom | Jordan | Bi-lateral | Bi-lateral | Bi-lateral | 
| Wataniya | Kuwait | Bi-lateral | ||
| MIC 1 Lebanon | Lebanon | Bi-lateral | Bi-lateral | Bi-lateral | 
| MIC 2 Lebanon | Lebanon | Bi-lateral | Bi-lateral | Uni-lateral (Outbound) | 
| Oman mobile | Oman | Bi-lateral | Bi-lateral | Bi-lateral | 
| Nawras | Oman | Bi-lateral | Bi-lateral | Bi-lateral | 
| Wataniya Palestine – as HPMN & VPMN | Palestine | Bi-lateral | ||
| Qtel | Qatar | Bi-lateral | Unilateral (Outbound) | Bi-lateral | 
| Etihad Etisalat | Saudi Arabia | Bi-lateral | Bi-lateral | |
| Saudi Telecom Company | Saudi Arabia | Bi-lateral | Bi-lateral | Bi-lateral | 
| Zain | Saudi Arabia | Bi-lateral | Bi-lateral | Bi-lateral | 
| SyriaTel | Syria | Bi-lateral | Unilateral (Outbound) | Unilateral (Inbound) | 
| Du Telecom | UAE | Bi-lateral | Unilateral (Outbound) | Bi-lateral | 
| Etisalat | UAE | Bi-lateral | Bi-lateral | Bi-lateral | 
| Thuraya Satellite Telecommunications Company | UAE | Bi-lateral | Unilateral Outbound | |
| Sabafon Yemen | Yemen | Bi-lateral | Bi-lateral | |
| Spacetel Yemen | Yemen | Bi-lateral | Bi-lateral | 
 
									 
			