INTERNATIONAL BUNDLES: | BUNDLE MINS | RATE | VALIDITY |
---|---|---|---|
India, China Hongkong,South Korea, Canada and USA | 10 mins | 949 | 1 Day |
30 mins | 2,899 | 30 Days | |
DESTINATION NAME | CALLING RATE PER MINUTE | ||
United States Virgin Islands, India, China, Malaysia, Sweden, Hongkong, Malaysia, USA, Canada, UK, Germany, San Marino | 299 | ||
South Korea, Bangladesh, Pakistan, Japan, Laos, Cambodia, France, Greece, Belgium, Norway, Denmark, Hungary, Iceland, Ireland, Mexico, Peru, Israel,Kenya, Rwanda, South Sudan | 399 | ||
Bahrain, Kuwait, Australia, Italy, Nigeria, Poland, Romania,Egypt, Angola, Singapore, Thailand,Vietnam, Phillippines, Brunei, Indonesia, Macao, Mongolia, Taiwan, Turkmenistan, Uzbeskistan, Cyprus, Czech Republic, Slovakia, Turkey, Swizerland, Bulgaria, Ukraine,Russia, Colombia, Dominican Republic, Venezuela, Brazil, Saudi Arabia, Lebanon, Iraq, New zealand, Bosnia and Herzegovina | 599 | ||
Reunion, Slovenia, Guam, Puerto Rico, American Samoa, Cayman Islands, Bermuda, Bahamas, Argentina, UAE, Qatar, Yemen, Netherlands Antilles, Mauritius, South Africa | 759 | ||
Nepal, Botswana, Zimbabwe, Palestine, Spain, Faroe Islands, Andorra, Macedonia, Gibraltar, Aruba, Chile, Iran, Morocco, Lithuania, Oman, Jordan, Luxembourg | 850 | ||
Namibia, Sudan, Burkina Faso, Tajikistan, Libya, Kazakhstan, Bhutan, Guyana, Kyrgyzstan, Bolivia, Armenia, Serbia, French Guiana, Martinique, Anguilla, El Salvador, St Lucia, St Vicent and The Grenadines, St Kitts and Nevis, Belize, Costa Rica, Guadeloupe, Guatemala, Panama, Paraguay, Uruguay, Escuador, Honduras, Jamaica, Dominica, Marshall Islands, Trinidad and Tobago | 999 | ||
Ethiopia, Afghanistan, Austria, British Virgin Islands, Turks and Caicos, Georgia, Nicaragua, Antigua and Barbuda, Barbados, Grenanda, Eritrea, Algeria, Swaziland, Senegal, Malta, Liechtenstein, French Polynesia, Netherlands | 1,199 | ||
Ghana, Mali, Haiti, Suriname, Fiji, New Caledonia, Latvia, Cape Verde, Myanmar, Azerbaijan | 1,399 | ||
Monaco, Mozambique, Benin, Togo, Moldova, Estonia, DRC, Syria, Tanzania | 1,599 | ||
Somalia, Malawi, Finland, Cameroon, Montenegro, Ivory coast, Djibouti, Croatia, Albania, Belarus, Grenland | 1,799 | ||
Niger, Portugal, Lesotho, Zambia, Liberia, | 1,999 | ||
Guinea, St Pierre and Miquelon, Comoros, Congo, Gabon, Sierra Leone, Sri Lanka, Equatorial Guinea, Guinea Bissau, Palau, Micronesia, Chad, Burundi, Mauritania, Tonga | 2,999 | ||
Madagascar, Tunisia, Seychelles, Wallia and Futuna, Maldives, East Timor, Cuba, Cook Islands, Central African Republic, Solomon Islands | 4,499 | ||
Papua New Guinea, Vanuatu, North Korea, Western Samoa, Sao Tome and Principle, Kiribati, Tokelau, Antarctica | 5,999 | ||
Tuvalu, Norfolk Island, Niue, Nauru, Monteserrat, Ascension, St Helena, Falkland Islands, Diego Garcia, Thuraya | 9,999 | ||
Gambia | 14,999 | ||
International Network, Iridium | 28,999 | ||
Inmarsat Snac | 34,999 |
• All Rates are Tax Inclusive